Youths Teams for Players Born 2012/13 – Goal Scorers and Player of The Match Awards :
U10 Youths 2022/23:
Name | GLS | POM |
---|---|---|
Denny Nikolenko | 23 | 0 |
Harvey Speller | 10 | 0 |
Henry Osborne | 7 | 0 |
Marco De Luzio | 6 | 0 |
Luca McHugh | 5 | 0 |
Leon Earp | 3 | 0 |
Patrick Quinn | 2 | 0 |
James | 1 | 0 |
Lucas Bousfield | 1 | 0 |
Oisin McBride | 0 | 0 |
Matilda McDonald | 0 | 0 |
George Saker | 0 | 0 |
Emil Seppala | 0 | 0 |
Alexander Hills | 0 | 0 |
Adam Jilani | 0 | 0 |
William Walford | 0 | 0 |
Freddie Powell | 0 | 0 |
U9 Youths 2021/22:
Name | PL | GLS | POM |
---|---|---|---|
Harvey Speller | 6 | 6 | 0 |
William Walford | 5 | 10 | 0 |
Matilda McDonald | 5 | 8 | 0 |
Marco De Luzio | 5 | 6 | 0 |
Leon Earp | 4 | 4 | 0 |
Freddie Powell | 3 | 2 | 0 |
Henry Osborne | 3 | 6 | 0 |
Oisin McBride | 3 | 1 | 0 |
Patrick Quinn | 3 | 3 | 0 |
Adam Jilani | 2 | 2 | 0 |
Alexander Hills | 2 | 0 | 0 |
George Saker | 2 | 0 | 0 |
Emil Seppala | 2 | 0 | 0 |
U8 Youths 2020/21:
Name | PL | GLS | POM |
---|---|---|---|
Ben Green | 18 | 30 | 0 |
Adam Jilani | 12 | 19 | 0 |
Harvey Speller | 12 | 23 | 0 |
Emil Seppala | 9 | 3 | 0 |
Nicholas Royde | 8 | 3 | 0 |
Freddie Powell | 7 | 3 | 0 |
Alexander Hills | 6 | 3 | 0 |
George Saker | 6 | 3 | 1 |
Juan Agudo | 5 | 1 | 0 |