Please note schedule, venues and kick off times are subject to change last minute, please always confirm with the squad co-ordinator before each game.
U12 Colts
Note: Kick off times below are system defaults and not the actual kick off time, see fixture confirmations on the left for latest match details or squad co-ordinator email.
Team co-ordinator is STEPHANIE COX
Date | Venue | Opponent | Competition | Result | |
---|---|---|---|---|---|
09 Sep, 12:00 pm | H | ![]() | CLA | 2 - 1 | |
16 Sep, 12:00 pm | H | ![]() | RAI | 2 - 1 | |
23 Sep, 12:00 pm | A | ![]() | BRO | League | 1 - 1 |
30 Sep, 12:00 pm | A | ![]() | BED | League | 0 - 2 |
07 Oct, 12:00 pm | H | ![]() | SPO | League | 1 - 3 |
14 Oct, 12:00 pm | H | ![]() | SAN | League | 1 - 2 |
04 Nov, 12:00 pm | A | ![]() | AFC | Cup | 3 - 2 |
11 Nov, 12:00 pm | H | ![]() | IND | League | 1 - 7 |
11 Nov, 12:00 pm | H | ![]() | PED | Cup | 2 - 4 |
25 Nov, 12:00 pm | H | ![]() | LAM | League | 1 - 2 |
09 Dec, 12:00 pm | A | ![]() | SPO | League | 1 - 4 |
06 Jan, 12:00 pm | H | ![]() | SAN | League | 1 - 6 |
13 Jan, 12:00 pm | A | ![]() | LAM | League | 3 - 2 |
10 Mar, 12:00 pm | H | ![]() | SAN | League | 0 - 4 |
24 Mar, 12:00 pm | H | ![]() | BED | League | 2 - 0 |
24 Mar, 12:00 pm | H | ![]() | BED | League | 1 - 1 |
14 Apr, 12:00 pm | A | ![]() | LAM | League | 4 - 0 |
21 Apr, 12:00 pm | A | ![]() | BRO | League | 10 - 2 |
05 May, 12:00 pm | H | ![]() | BRO | League | 1 - 0 |
Please note schedule, venues and kick off times are subject to change last minute, please always confirm with the squad co-ordinator before each game.
U12 Youths
Note: Kick off times below are system defaults and not the actual kick off time, see fixture confirmations on the left for latest match details or squad co-ordinator email.
Team co-ordinator is LOUISE GODDARD
Date | Venue | Opponent | Competition | Result | |
---|---|---|---|---|---|
16 Sep, 12:00 pm | A | ![]() | BRO | League | 9 - 0 |
23 Sep, 12:00 pm | H | ![]() | MOS | League | 1 - 4 |
30 Sep, 12:00 pm | A | ![]() | BRO | League | 2 - 1 |
07 Oct, 12:00 pm | H | ![]() | STM | League | 1 - 4 |
14 Oct, 12:00 pm | A | ![]() | MOS | League | 4 - 3 |
21 Oct, 12:00 pm | H | ![]() | ROC | League | 3 - 1 |
04 Nov, 12:00 pm | A | ![]() | BED | Cup | 3 - 1 |
11 Nov, 12:00 pm | A | ![]() | AFC | League | 3 - 1 |
18 Nov, 12:00 pm | H | ![]() | AFC | League | 2 - 3 |
Please note schedule, venues and kick off times are subject to change last minute, please always confirm with the squad co-ordinator before each game.
U12 Juniors
Note: Kick off times below are system defaults and not the actual kick off time, see fixture confirmations on the left for latest match details or squad co-ordinator email.
Team co-ordinator is TBC
Date | Venue | Opponent | Competition | Result | |
---|---|---|---|---|---|
16 Sep, 12:00 pm | H | ![]() | FUR | 4 - 2 | |
23 Sep, 12:00 pm | A | ![]() | CAM | League | 1 - 4 |
30 Sep, 12:00 pm | H | ![]() | BED | League | 1 - 2 |
21 Oct, 12:00 pm | A | ![]() | BRO | League | 2 - 2 |
04 Nov, 12:00 pm | A | ![]() | BED | Cup | 9 - 0 |
11 Nov, 12:00 pm | A | ![]() | ASP | League | 3 - 7 |
18 Nov, 12:00 pm | H | ![]() | EUR | League | 1 - 1 |
25 Nov, 12:00 pm | A | ![]() | SPO | League | 4 - 6 |
02 Dec, 12:00 pm | H | ![]() | PUR | League | 3 - 1 |
09 Dec, 12:00 pm | A | ![]() | FUT | League | 2 - 2 |
06 Jan, 12:00 pm | H | ![]() | CAM | 5 - 2 | |
13 Jan, 12:00 pm | H | ![]() | WES | League | 3 - 2 |
27 Jan, 12:00 pm | A | ![]() | FUT | League | 4 - 1 |
03 Feb, 12:00 pm | A | ![]() | EUR | League | 3 - 1 |
24 Mar, 12:00 pm | H | ![]() | FUT | League | 1 - 3 |
21 Apr, 12:00 pm | A | ![]() | PUR | League | 2 - 4 |