Youths Teams for Players Born 2010/11 – Goal Scorers + Player of The Match Awards:
U12 Youths 2022/23:
  | Name | GLS | POM |
---|---|---|---|
![]() |
Rylee | 11 | 0 |
![]() |
Edward Bowring | 9 | 0 |
![]() |
Edward Burns | 6 | 0 |
![]() |
Freddie | 5 | 0 |
![]() |
Cassius Fleming | 4 | 1 |
![]() |
Noah Mangion | 4 | 0 |
![]() |
David Akinyemi | 3 | 0 |
![]() |
Lloyd Ross | 2 | 0 |
![]() |
Ryan Attack-Omoruyi | 2 | 0 |
![]() |
Maurice Quoirin | 2 | 0 |
![]() |
Kamarni Henry | 1 | 0 |
![]() |
Jimmy Kelly | 1 | 0 |
![]() |
Jibril Abdul Wahab | 0 | 0 |
![]() |
Lucca Lopes | 0 | 0 |
U11 Youths 2021/22:
Name | PL | GLS | POM |
---|---|---|---|
Alan Kapusta | 2 | 3 | 0 |
Andre Mahile | 0 | 0 | 0 |
David Akinyemi | 2 | 2 | 0 |
Dominic Brennan | 2 | 2 | 0 |
Edward Burns | 4 | 4 | 0 |
Everett Tidy | 3 | 5 | 0 |
Harry Browne | 1 | 0 | 1 |
Jack Coombe | 1 | 0 | 1 |
Jibril Abdul Wahab | 1 | 1 | 0 |
Kamarni Henry | 1 | 1 | 0 |
Kylianne Kone | 0 | 0 | 0 |
Lloyd Ross | 4 | 5 | 0 |
Lucca Lopes | 1 | 0 | 1 |
Monty Grant | 0 | 0 | 0 |
Ryan Attack-Omoruyi | 0 | 0 | 0 |
Stanley Brady | 0 | 0 | 0 |
Zachary Woolman | 0 | 0 | 0 |
U10 Youths 2020/21:
Name | PL | GLS | POM |
---|---|---|---|
Albie Summerhayes | 3 | 2 | 1 |
Everett Tidy | 5 | 6 | 2 |
Fred Cooper | 0 | 0 | 0 |
Giacomo De Felice | 2 | 1 | 1 |
Harry Browne | 3 | 3 | 0 |
Harry Nevin | 2 | 4 | 0 |
Ismail Elarchi | 6 | 11 | 3 |
Jack Coombe | 3 | 0 | 1 |
Kylianne Kone | 4 | 2 | 0 |
Lloyd Ross | 7 | 6 | 0 |
Sebastian Danvers | 2 | 2 | 0 |
Youcef Chelef | 2 | 0 | 1 |
U9 Youths 2019/20:
Name | PL | GLS | POM |
---|---|---|---|
Albie Summerhayes | 8 | 13 | 0 |
Daniel Bell | 7 | 0 | 0 |
David Imayidi | 0 | 0 | 0 |
Everett Tidy | 5 | 0 | 1 |
Fred Cooper | 0 | 0 | 0 |
Gabriel Genre | 8 | 1 | 2 |
Harry Browne | 7 | 3 | 2 |
Harry Nevin | 8 | 7 | 1 |
Jack Coombe | 7 | 0 | 1 |
Kylianne Kone | 1 | 0 | 0 |
Lloyd Ross | 2 | 0 | 0 |
Sebastian Danvers | 7 | 2 | 1 |
Youcef Chelef | 5 | 0 | 0 |
U8 Youths 2018/19:
Name | Position | PL | GLS | POM |
---|---|---|---|---|
Daniel Bell | 1 | 0 | 1 | |
Fred Cooper | 3 | 4 | 2 | |
Harry Browne | 3 | 9 | 0 | |
Rafferty Deasy | 4 | 13 | 1 | |
Stanley Brady | 3 | 4 | 1 | |
Youcef Chelef | 3 | 5 | 1 |