Youths Teams for Players Born 2009/10 – Goal Scorers + Player of The Match Awards:
U13 Youths 2022/23:
  | Name | GLS | POM |
---|---|---|---|
![]() |
Oskar Donut | 13 | 0 |
![]() |
Freddie Fogarty | 12 | 0 |
![]() |
William Burdett | 11 | 0 |
![]() |
Jack Dowd | 9 | 0 |
![]() |
Michael Sannoh | 5 | 0 |
![]() |
Tochi | 5 | 0 |
![]() |
Jimmy McDonogh | 4 | 0 |
![]() |
Sofiane Sheikh | 4 | 0 |
![]() |
Theo Sambu-Clarke | 2 | 0 |
![]() |
Ezra | 1 | 0 |
![]() |
George Stylianides | 1 | 0 |
![]() |
Barney Richardson | 1 | 0 |
![]() |
Michael Orsot | 1 | 0 |
![]() |
Jenson O Donovan | 0 | 0 |
![]() |
George Freeman | 0 | 0 |
![]() |
Freddy Tinworth | 0 | 0 |
![]() |
Deniz Ozgur | 0 | 0 |
U12 Youths 2021/22:
Name | PL | GLS | POM |
---|---|---|---|
Rudy Lewis | 11 | 12 | 0 |
Fraser Ferguson | 9 | 6 | 0 |
Harry Walker | 7 | 6 | 0 |
Kayin Terry | 6 | 6 | 1 |
Jack Dowd | 5 | 4 | 0 |
Jenson O Donovan | 5 | 3 | 0 |
Reuben Apena-Rogers | 4 | 2 | 0 |
Barney Richardson | 4 | 3 | 0 |
George Freeman | 4 | 4 | 0 |
George Stylianides | 4 | 1 | 0 |
Freddie Snowball | 4 | 3 | 0 |
Damien Cintaret | 3 | 0 | 0 |
Charlie Behrens | 2 | 1 | 0 |
Jacob Barnes | 2 | 0 | 0 |
Santi Swinburne | 1 | 0 | 0 |
Sasha | 1 | 0 | 0 |
U11 Youths 2020/21:
Name | PL | GLS | POM |
---|---|---|---|
Alex Leece | 8 | 0 | 0 |
Charlie Behrens | 3 | 0 | 0 |
Christ Francis Aaron Zabbayou | 0 | 0 | 0 |
David Staton | 0 | 0 | 0 |
Ethan Oatway | 1 | 0 | 0 |
Fred Hyde | 10 | 2 | 0 |
Freddie Snowball | 11 | 1 | 0 |
George Frimpong | 12 | 8 | 0 |
Harry Walker | 16 | 1 | 0 |
Joseph Ayora-Vanegas | 15 | 2 | 0 |
Leo Perkins | 12 | 3 | 0 |
Luka Filipovic | 16 | 16 | 0 |
Michael Orsot | 7 | 0 | 0 |
Paul Staton | 2 | 0 | 0 |
Reuben Apena-Rogers | 14 | 3 | 0 |
Robert Cooper | 0 | 0 | 0 |
Rudy Lewis | 14 | 2 | 0 |
Sacha Gluckman | 6 | 0 | 0 |
Santi Swinburne | 14 | 0 | 0 |
Wilf Rice | 0 | 0 | 0 |
U10 Youths 2019/20:
Name | PL | GLS | POM |
---|---|---|---|
Alex Leece | 13 | 0 | 0 |
Charlie Behrens | 14 | 1 | 1 |
Ethan Oatway | 15 | 3 | 1 |
Harry Walker | 18 | 3 | 2 |
Leo Perkins | 17 | 0 | 2 |
Luka Filipovic | 17 | 16 | 2 |
Paul Staton | 14 | 2 | 2 |
Reuben Apena-Rogers | 17 | 5 | 0 |
Santi Swinburne | 15 | 5 | 3 |
Theo Smith | 0 | 0 | 0 |
Wilf Rice | 12 | 24 | 3 |
U9 Youths 2018/19:
Name | PL | GLS | POM |
---|---|---|---|
Alex Leece | 14 | 0 | 0 |
Alexander Mitchell | 16 | 4 | 1 |
Charlie Behrens | 13 | 4 | 1 |
Ethan Oatway | 18 | 10 | 3 |
Harry Walker | 16 | 9 | 3 |
Joseph Ayora-Vanegas | 0 | 0 | 0 |
Leo Perkins | 16 | 2 | 3 |
Luka Filipovic | 19 | 20 | 1 |
Michael Orsot | 12 | 5 | 1 |
Paul Staton | 10 | 8 | 3 |
Reuben Apena-Rogers | 14 | 0 | 1 |
Santi Swinburne | 13 | 3 | 0 |
Wilf Rice | 16 | 18 | 4 |