Colts Teams For Players Born 2012/13 – Goal Scorers and Player of The Match Awards:
U10 Colts 2022/23:
Name | GLS | POM |
---|---|---|
Justin Da Sousa | 11 | 0 |
Thomas Cox | 9 | 0 |
Ben Green | 8 | 0 |
Leo Wise | 3 | 0 |
Santiago Santos | 3 | 1 |
Guilherme Almeida | 2 | 0 |
Arty McDonogh | 2 | 0 |
Tolly Peel | 0 | 0 |
U9 Colts 2021/22:
Name | PL | GLS | POM |
---|---|---|---|
Ben Green | 12 | 17 | 1 |
Thomas Cox | 10 | 13 | 0 |
Leo Wise | 9 | 15 | 0 |
Guilherme Almeida | 7 | 11 | 0 |
Arty McDonogh | 7 | 7 | 1 |
Harvey Speller | 7 | 12 | 0 |
Matilda McDonald | 7 | 11 | 0 |
Justin Da Sousa | 5 | 7 | 0 |
Tolly Peel | 3 | 3 | 0 |
Henry Osborne | 2 | 6 | 0 |
Santiago Santos | 1 | 3 | 0 |
Marco De Luzio | 1 | 1 | 0 |
U8 Colts 2020/21:
Name | PL | GLS | POM |
---|---|---|---|
Leo Wise | 10 | 17 | 3 |
Ronnie Szakacs | 9 | 10 | 1 |
Tom Nevin | 8 | 10 | 1 |
Guilherme Almeida | 7 | 6 | 0 |
Tolly Peel | 6 | 3 | 2 |
Thomas Cox | 6 | 2 | 1 |
Arty McDonogh | 4 | 0 | 0 |
Adam Jilani | 1 | 1 | 0 |
Ben Green | 1 | 1 | 0 |
Oision | 1 | 1 | 0 |
U7 Colts 2019/20:
Name | PL | GLS | POM |
---|---|---|---|
Arty McDonogh | 5 | 0 | 2 |
Tom Nevin | 4 | 2 | 2 |
Elim Barry | 3 | 18 | 1 |
Keano Chambers | 3 | 7 | 1 |
Tolly Peel | 3 | 0 | 0 |
Guilherme Almeida | 2 | 1 | 0 |
Thomas Cox | 2 | 2 | 0 |
Leo Wise | 1 | 0 | 1 |
Zaine Dillon | 0 | 0 | 0 |