Sponsored by:
U13 Colts 2021/22:
Name | PL | GLS | POM |
---|---|---|---|
Alex Bala | 3 | 2 | 0 |
Arthur | 10 | 11 | 0 |
Brandon Moreland | 1 | 0 | 0 |
Charlie Ezed | 2 | 0 | 0 |
Cooper Hoad | 7 | 5 | 0 |
Fraser Gillbe | 5 | 5 | 0 |
Fraser Lund | 6 | 7 | 0 |
Harry Bazeley | 2 | 1 | 0 |
Jamie Peacock | 4 | 6 | 0 |
Jasper Pestonji | 4 | 5 | 0 |
Logan Breach | 0 | 0 | 0 |
Luc Stephens | 0 | 0 | 0 |
Luca Pistacchi | 1 | 0 | 0 |
Ludwig Karg | 2 | 3 | 0 |
Marcus Kengo | 13 | 31 | 0 |
Patrick Croft-Baker | 2 | 1 | 0 |
Ryan Kissi | 1 | 1 | 0 |
Stanley Potter | 5 | 6 | 0 |
Vinnie Nascimento | 1 | 1 | 0 |
U12 Colts 2020/21:
Name | PL | GLS | POM |
---|---|---|---|
Seven | 4 | 0 | 0 |
Roan Kennedy | 11 | 7 | 0 |
Zac Shield | 11 | 3 | 0 |
Alpha Nabe | 3 | 0 | 0 |
Vinicius Taylor | 7 | 2 | 0 |
Jake Teece | 3 | 0 | 0 |
Fraser Gillbe | 1 | 0 | 0 |
Alex | 2 | 2 | 0 |
Thomas Greenwood | 11 | 0 | 0 |
William Dakin | 6 | 0 | 0 |
Charlie Eisenberg | 6 | 0 | 0 |
Cooper Hoad | 12 | 3 | 0 |
Laith Lamont | 8 | 0 | 0 |
Jamie Peacock | 10 | 3 | 0 |
Fraser Lund | 12 | 3 | 0 |
Ivor Hishmurgh | 4 | 0 | 0 |
Patrick Croft-Baker | 12 | 3 | 0 |
Ludwig Karg | 11 | 7 | 0 |
U11 Colts 2019/20:
Name | PL | GLS | POM |
---|---|---|---|
Alex | 0 | 0 | 0 |
Charlie Eisenberg | 1 | 0 | 0 |
Charlie Ezed | 0 | 0 | 0 |
Cooper Hoad | 3 | 2 | 0 |
Fraser Lund | 0 | 0 | 0 |
Fred | 1 | 0 | 1 |
Graham Hishmurgh | 0 | 0 | 0 |
Harry Bazeley | 0 | 0 | 0 |
Harry Mitchell | 1 | 0 | 0 |
Ivor Hishmurgh | 1 | 0 | 0 |
Jake Teece | 0 | 0 | 0 |
Jamie Peacock | 2 | 2 | 0 |
Jasper Pestonji | 0 | 0 | 0 |
Laith Lamont | 1 | 0 | 0 |
Louis Sabourin | 0 | 0 | 0 |
Luca Pistacchi | 0 | 0 | 0 |
Ludwig Karg | 2 | 2 | 0 |
Oliver Akinola | 2 | 1 | 0 |
Oscar Woodward | 7 | 17 | 0 |
Patrick Croft-Baker | 1 | 1 | 0 |
Ryan Kissi | 0 | 0 | 0 |
Stanley Potter | 0 | 0 | 0 |
Steven Hendriks | 1 | 0 | 1 |
Stephen Hendriks | 0 | 0 | 0 |
Thomas Greenwood | 0 | 0 | 0 |
William | 0 | 0 | 0 |
William Dakin | 6 | 8 | 0 |
Zac Shield | 7 | 7 | 0 |
Zack Stringer | 0 | 0 | 0 |
U10 Colts 2018/19:
Name | PL | GLS | POM |
---|---|---|---|
Arthur Leake | 0 | 0 | 0 |
Hugo | 6 | 6 | 1 |
Jasper Pestonji | 0 | 0 | 0 |
Luca Pistacchi | 0 | 0 | 0 |
Ludwig Karg | 4 | 3 | 0 |
Milo Cardoso | 3 | 2 | 0 |
Oliver Akinola | 2 | 1 | 0 |
Oscar M | 1 | 1 | 0 |
Oscar Woodward | 7 | 12 | 0 |
Patrick Croft-Baker | 1 | 2 | 0 |
Ryan Kissi | 0 | 0 | 0 |
Stanley Potter | 0 | 0 | 0 |
Zac Shield | 0 | 0 | 0 |
Zack Stringer | 1 | 1 | 0 |
U9 Colts 2017/18:
Name | PL | GLS | POM |
---|---|---|---|
Arthur Leake | 20 | 12 | 0 |
Basil Barnes | 17 | 1 | 0 |
Fred Cosh | 16 | 5 | 3 |
Jack Catterall | 1 | 0 | 0 |
Jasper Pestonji | 23 | 18 | 4 |
Ludwig Karg | 20 | 7 | 0 |
Max Epps | 23 | 0 | 3 |
Max Graham | 3 | 0 | 0 |
Milo Cardoso | 1 | 0 | 0 |
Ryan Kissi | 21 | 12 | 0 |
Stanley Potter | 23 | 15 | 0 |
Steven Hendriks | 0 | 0 | 0 |
Wilbur Knight | 20 | 21 | 3 |
You must be logged in to post a comment.