Sponsored by:
U12 Juniors 2021/22:
Name | PL | GLS | POM |
---|---|---|---|
Oskar Donut | 10 | 13 | 0 |
Theo Sambu-Clarke | 7 | 8 | 0 |
Jimmy McDonogh | 7 | 7 | 0 |
Freddie Fogarty | 4 | 5 | 0 |
Deniz Ozgur | 4 | 2 | 1 |
Seb Otto | 3 | 1 | 0 |
Michael Sannoh | 3 | 4 | 0 |
William Burdett | 3 | 2 | 0 |
Freddy Tinworth | 3 | 3 | 1 |
Mark Flavin | 2 | 1 | 0 |
Kayin Terry | 2 | 2 | 0 |
Joshua | 2 | 0 | 0 |
Rudy Lewis | 1 | 2 | 0 |
Kylianne Kone | 1 | 1 | 0 |
Anatole Caniou | 1 | 0 | 0 |
Kamarni Henry | 1 | 1 | 0 |
Caspar Edwards-Hussain | 1 | 3 | 0 |
Sofien | 0 | 0 | 0 |
U11 Juniors 2020/21:
Name | PL | GLS | POM |
---|---|---|---|
Fraser Ferguson | 5 | 7 | 1 |
Barney Richardson | 4 | 3 | 0 |
Charlie Ezed | 7 | 9 | 0 |
Freddy Tinworth | 2 | 0 | 1 |
Vaughan Marcus | 3 | 4 | 0 |
Jenson O Donovan | 6 | 3 | 2 |
Michael Sannoh | 4 | 2 | 1 |
George Freeman | 4 | 4 | 0 |
Teddy De Groot | 3 | 3 | 1 |
Jack Dowd | 6 | 6 | 0 |
Mark Flavin | 3 | 0 | 2 |
Jimmy McDonogh | 4 | 0 | 1 |
Joshua Kirkland Kidd | 5 | 2 | 1 |
U10 Juniors 2019/20:
Name | PL | GLS | POM |
---|---|---|---|
Aaron Zagbayou | 10 | 6 | 0 |
Antoine Morel | 6 | 0 | 1 |
Barney Richardson | 8 | 1 | 1 |
Charlie Ezed | 8 | 5 | 2 |
Danny Montgomery | 9 | 4 | 1 |
Fred Hyde | 11 | 5 | 1 |
Harry Weston | 0 | 0 | 0 |
Jack Dowd | 9 | 3 | 0 |
Jimmy McDonogh | 8 | 0 | 2 |
Joseph Ayora-Vanegas | 8 | 3 | 0 |
Joshua Kirkland Kidd | 8 | 1 | 0 |
Mark Flavin | 7 | 0 | 1 |
Teddy De Groot | 7 | 3 | 1 |
Xavier Daeschner | 0 | 0 | 0 |
You must be logged in to post a comment.