Player Profile

Santi Swinburne

Santi Swinburne
Player details
Season 2022/23, 2021/22, 2020/21, 2019/20, 2018/19, 2017/18
Team Juniors - 2009/10 (disbanded), Youths - 2009/10, U8 Youths (2009/10)
Juniors - 2009/10 (disbanded)
PL GLS POM
2022/23 0 0 0
2021/22 0 0 0
2020/21 1 0 0
2019/20 0 0 0
2018/19 0 0 0
2017/18 0 0 0
All seasons 1 0 0
Youths - 2009/10
PL GLS POM
2022/23 0 0 0
2021/22 1 0 0
2020/21 14 0 0
2019/20 15 5 3
2018/19 13 3 0
2017/18 0 0 0
All seasons 43 8 3
U8 Youths (2009/10)
PL GLS POM
2022/23 0 0 0
2021/22 0 0 0
2020/21 0 0 0
2019/20 0 0 0
2018/19 0 0 0
2017/18 17 2 0
All seasons 17 2 0
Share