Player Profile

Rudy Lewis

Rudy Lewis
Player details
Season 2023/24, 2022/23, 2021/22, 2020/21, 2019/20
Team Juniors - 2009/10 (disbanded), Colts - 2009/10, Youths - 2009/10
Juniors - 2009/10 (disbanded)
PL GLS POM
2023/24 0 0 0
2022/23 0 0 0
2021/22 1 2 0
2020/21 0 0 0
2019/20 0 0 0
All seasons 1 2 0
Colts - 2009/10
PL GLS POM
2023/24 1 1 0
2022/23 4 4 0
2021/22 0 0 0
2020/21 0 0 0
2019/20 0 0 0
All seasons 5 5 0
Youths - 2009/10
PL GLS POM
2023/24 0 0 0
2022/23 0 0 0
2021/22 11 12 0
2020/21 14 2 0
2019/20 2 0 0
All seasons 27 14 0
Share