Player Profile

Aidan Harrop

Aidan Harrop
Player details
Season 2021/22, 2020/21, 2019/20, 2018/19, 2017/18
Team Colts - 2006/07 (disbanded), Youths - 2006/07 (disbanded), U12 Youths (2005/06), U11 Colts (2006/07), U11 Youths (2006/07)
Colts - 2006/07 (disbanded)
PL GLS POM
2021/22 1 1 0
2020/21 0 0 0
2019/20 0 0 0
2018/19 0 0 0
2017/18 0 0 0
All seasons 1 1 0
Youths - 2006/07 (disbanded)
PL GLS POM
2021/22 0 0 0
2020/21 0 0 0
2019/20 0 0 0
2018/19 2 0 1
2017/18 0 0 0
All seasons 2 0 1
U12 Youths (2005/06)
PL GLS POM
2021/22 0 0 0
2020/21 0 0 0
2019/20 0 0 0
2018/19 0 0 0
2017/18 0 0 0
All seasons 0 0 0
U11 Colts (2006/07)
PL GLS POM
2021/22 0 0 0
2020/21 0 0 0
2019/20 0 0 0
2018/19 0 0 0
2017/18 2 0 0
All seasons 2 0 0
U11 Youths (2006/07)
PL GLS POM
2021/22 0 0 0
2020/21 0 0 0
2019/20 0 0 0
2018/19 0 0 0
2017/18 7 0 1
All seasons 7 0 1
Share