Results for the 5th February….
CRFC Team | Opponent | Match Type | Venue + Address | Result | GF | GA | Scorers | MOTM |
---|---|---|---|---|---|---|---|---|
U7s | AFC Nassa | League | Selhurst Sports Arena, Dagnall Park, SE25 5PH | defeat | 9 | 11 | Leo (5), William (2), Kit (2) | |
U8 Colts | FFK | League | Spencer Park, SW18 2SX | defeat | 1 | 2 | Eden | |
U8 Youths | Tooting Park Rangers | League | Griffin Primary School, Condell Road, Sw8 4Hs | draw | 1 | 1 | Maxi | |
U8 Juniors | Westside | League | Griffin Primary School, Condell Road, Sw8 4Hs | defeat | 4 | 10 | ||
U9 Colts | Aspire | League | cancelled | |||||
U9 Youths | Tooting Park Rangers | League | Clapham Common 7 a side pitch | win | 4 | 0 | Henry x3, Will (pen) | |
U9 Juniors | Bedhead | League | Clapham Common 7 a side pitch | draw | 1 | 1 | Oision | |
U10 Colts | Balham | League | Clapham Common 7 a side pitch | defeat | 1 | 2 | Phillip | |
U10 Youths | Broomwood Barracudas | League | Battersea Ironsides Sports Club, Burntwood Lane, sw17 0aw (4g astro) | win | 4 | 2 | Harry (2), Beau (1), Dylan | Micah |
U10 Juniors | FFK | League | Griffin Primary School, Condell Road, Sw8 4Hs | defeat | 1 | 4 | ||
U11 Colts | Westside | League | Clapham Common 9 a side pitch | win | 3 | 2 | Karmani x3 | |
U11 Youths | St Matthews away | League | Brockwell Park, 9 a side pitch (by BMX track) | defeat | 1 | 2 | Ed | |
U12 Colts | PW Dons away | League | Barn elms, queen Elizabeth walk, SW13 0DG | win | 4 | 0 | Ollie Jack Luke Caspar | |
U12 Youths | Independent away | League | Nuffield Centre, 1212 London Road, Norbury , SW16 4DN | defeat | 4 | 5 | OG; Rudy x2, Fraser | |
U12 Juniors | Casa Benfica | League | cancelled | |||||
U13 Colts | St Matthews | League | Clapham Common 11 a side pitch | draw | 4 | 4 | Marcus x2. Cooper, Arthur | |
U13 Youths | FFK | Friendly 9v9 | Spencer Park, SW18 2SX | defeat | 2 | 5 | Aaron, Oskar | Freddie |
U14s | Sporting Duet | Friendly | Clapham Common 11 a side pitch | win | 4 | 2 | Cody W x4 | |
U15s | Reaching Higher | League | Norman Park, Hayes Lane, Bromley, BR2 9EF | defeat | 1 | 4 | ||
U17s | Always Believe | League | Clapham Common 11 a side pitch | win | 5 | 2 | Malachi 3, Lucas, Callum | Luke |

Thanks to our sponsors:
You must log in to post a comment.