In line with FA Guidelines Clapham Rangers will be publishing the findings of its COVID-19 risk assessment.
Clapham Rangers FC - COVID-19 Safeguarding Assessment | |
---|---|
EVENT DETAILS | |
Development Centre, Girls’ Academy, squad training and League matches | Clapham Common Northside, opposite Wix Lane and Victoria Rise |
DATE OF ASSESSMENT - 12th September 2020 | CLUB COVID 19 OFFICER CONTACT DETAILS |
Cole Salewicz, fixtures@claphamrangersfc.com | |
REVIEW DATE - Monthly | NEXT REVIEW DUE: 10th October 2020 |
DESIGNATED SAFEGUARDING PERSON NAME AND CONTACT DETAILS | Gary Clark, Clapham Rangers Welfare Officer, claphamrangersfc@hotmail.com |
RISK ASSESSMENT TAKEN BY: | Cole Salewicz, Club Covid-19 Officer Checked by Club Committee Member: Simon Millson, Club Chairman [Ratified by the Board] |
EMERGENCY PROCEDURES | |
Emergency Action Plan | Yes |
Location of nearest defibrillator | Clapham Common tube station and La Baita cafe by the Bandstand on Clapham Common |
Name of designated runner to bring defibrillator on site | Cole Salewicz |
Location of any access barrier keys | None |
Emergency Vehicle access | Yes |
Air ambulance landing station | Yes - Clapham Common |
INSURANCE COVER | |
Personal Accident and Public Liability insurance | Yes |
Area of Risk | Is there an additional risk to children and to disabled or impairment-specific participants (children & adults) | Risk Rating Red Amber Green (RAG) | Solution/mitigation (Consider what if....?) | Solution/mitigation RAG rating | Review post-activity and by whom |
---|---|---|---|---|---|
Parents briefed on activity and have given informed written consent to do activity | Yes | Amber | CRFC will contact all parents and guardians of our players. If parents do not consent then their child will not be able to participate in our activities. Parents to communicate with coaches via Whatsapp groups set up for all age groups. | Green | COVID 19 Officer will check we have received parental consent before all activities start and inform the relevant coaches if consent hasn’t been given |
Data Privacy Policy/ Notices updated to cover data handling of attendees to aid NHS Test and Trace | Yes | Red | The club will communicate to all club members via email that the data privacy policy has been updated to cover data handling of attendees to aid NHS Test and Trace. All parents of children participating in club activities are asked to check in using the NHS Covid 19 app by scanning the club’s QR code which Team Coordinators will present at matchdays. | Green | COVID 19 Officer will check all members have received the updated data privacy policy. The club will repeatedly remind all parents to use the NHS Covid 19 app and scan the QR code to log their children’s attendance. |
Covid-19 protocols briefings shared and practiced with committee, coaches, volunteers | Yes | Red | CRFC will communicate guidelines to all committee members and coaches prior to the season starting. Coaches have been instructed to take immediate action where necessary in all training and match play sessions following the protocols of the club and up to date FA/government guidelines. If players are shielding they will not be able to attend any activities as we cannot guarantee their safety. | Green | Coaches to inform COVID-19 officer and head coach should they have any concerns. The COVID officer and head coach to inform the committee. |
COVID-19 protocols briefings done with club members | Yes | Red | The club will communicate to all club members via email the FA Guidance and rules, up-to-date government guidelines, the clubs risk assessment and club protocols. These guidelines are available on the club’s website. | Green | COVID-19 to follow up on Whatsapp groups to ensure all members have received the information |
Participants trained to do self-screen checks before travelling to session | Yes | Red | The club have instructed all members: coaches, parents, committee members to self-assess prior to any participation in activities. If players are unable to attend due to any sign of symptoms they are to inform their coach via the Whatsapp groups set up for all age groups and teams. | Amber | COVID-19 officer to check all attendance registers are received via Teamer and Whatsapp groups for league games/training. Development centre attendees are listed on our Love-admin register. Coaches to run a register via Whatsapp group with parents to record all players who arrive and that all players have left the venue. |
Coaches trained to check that self- screen checks have been done and were all negative. | Yes | Red | All volunteers at our development centre will instructed to ask self-assessment questions to all parents, guardians, players, coaches, volunteers. We have instructed all parents that any signs of symptoms means you cannot attend | Amber | COVID-19 officer to check attendance registers after each weekend to ensure this is being monitored correctly |
Using external venues for training/match play | Yes | Red | When CRFC players/coaches use other venues for training/match sessions, then the risk assessment from that specific venue must be adhered to, along with CRFC’S own protocols and FA/Government Guidelines. We are in touch with our venues regarding their own track and trace procedures which we are adhering too. We remind our parents scan the QR code of each venue and check in using the NHS Covid 19 app. | Amber | Coaches to inform the COVID officer and head coach of any concerns. Committee to be informed |
You must log in to post a comment.